Bachelor of Technology in Electrical & Electronic Engineering
OVERVIEW
Philosophy of the Programme and Description of the Programme
To provide quality education and training in Electrical and Electronic Engineering Technology so as to realize national goals in the Technology field. The Programme shall endeavour to produce hands on engineering technologists who are versatile, innovative, entrepreneurial, and globally competitive. The graduates will be able to apply engineering technologies focused on national priority areas: industrialization, food security, universal healthcare and housing to promote economic development.
Goal of the Programme
The overall goal of the programme is to produce world class Electrical and Electronic Engineering Technologists who are innovative, versatile, and globally competitive in Science and Technology
Admission Requirements
K.C.S.E mean grade of C+ (plus). In addition, students are expected
to have obtained at least a grade C+ (plus) in each of the following
cluster subjects in K.C.S.E examinations:
Cluster Subjects:
i. Mathematics
ii. Physics
iii. Chemistry
iv. Biology/any Group III/any Group IV/any Group V.
KCSE Subject Grouping
Group I: English, Kiswahili, Mathematics
Group II: Biology, Physics, Chemistry
Group III: History and Government, Geography, Christian Religious
Education, Islamic Religious Education, Hindu Religious Education
Group IV: Home Science, Art and Design, Agriculture, Aviation
Technology, Computer Studies, Drawing and Design, Power Mechanics,
Electricity, Metalwork and Building Construction.
Group V: French, German, Arabic, Music, Business Studies
OR;
A-Levels or Equivalent
Students should have a minimum of two (2) principal passes in
Mathematics and Physics and a subsidiary level pass in Chemistry with a
credit pass in English at O-Level
OR;
Diploma or Equivalent
Credit pass of KNEC Diploma/Higher National Diploma in Civil, Electrical
and Electronics or Mechanical Engineering from KNEC or its equivalent.
Programme Learning Objectives (PLOs)
Upon successful completion of this programme, the graduate will be able to:
- Apply mathematics and the basic sciences to develop solutions to electrical engineering problems.
- Plan and design electrical engineering systems to solve technical problems.
- Apply electrical engineering tools and equipment to solve technical problems.
- Build and inspire functional engineering teams to tackle various electrical engineering problems.
- Identify health, safety and environmental issues and formulate effective mitigation measures to address them.
- Observe ethical values in the course of all work.
- Demonstrate ability to communicate designs to all members of the engineering team
Structure of the Programme
Duration of the Program
- The duration of study for the degree of Bachelor of Technology in Electrical & Electronic Engineering, shall normally extend over a period of four years but not more than six academic years.
- b) The academic year shall be divided into two semesters.
Management and Administration of the Program
The programme is housed in the Department of Electrical and Electronic Engineering, School of Engineering and Architecture. It is headed by the Chairman of Department – Electrical and Electronic Engineering, who manages its implementation in line with the total quality management systems already in place in the department. Dean is responsible for overall leadership of the programme answerable to DVC ASA.
Program Organization
- In the first year, a candidate will undertake 16 units distributed as: three University units, UCU 3102 Communication skills, UCU 3101 Development Studies and Ethics and UCU 3103 HIV/AIDS and 13 units from the programme.
- Candidates will undertake a minimum of 11 units in the second, third and fourth year of study.
- Candidates will undertake a minimum of Twelve (12) weeks of Industrial attachment in a relevant company/firm/institution.
- The industrial attachment will be equivalent to one unit each.
- The Industrial attachment will be undertaken at the end of the third year.
Courses Distribution
YEAR ONE | |||||||
SEMESTER ONE | SEMESTER TWO | ||||||
S/N | Unit code | Unit title | No. of hours | Unit code | Unit title | No. of hours | |
1 | SME 3100 | Mathematics I | 45 | SME 3150 | Mathematics II | 45 | |
2 | SPS 3100 | Physics I | 45 | SPS 3151 | Physics II | 45 | |
3 | SCS 3111 | Physical Inorganic Chemistry | 45 | CIT 3102 | Introduction to Programming | 45 | |
4 | UCU 3103 | HIV&AIDS | 45 | EMT 3150 | Engineering Drawing II | 45 | |
5 | CIT 3117 | Introduction to Computer Technology and Applications | 45 | UCU 3101 | Development Studies and Ethics | 45 | |
6 | EET 3100 | Introduction to Electrical Engineering Technology | 45 | EMT 3161 | Thermal Fluids | 45 | |
7 | EMT 3101 | Engineering Drawing I | 45 | EET 3153 | Physical Electronics | 45 | |
8 | UCU 3102 | Communication Skills | 45 | EMT 3156 | Workshop Practice I | 45 | |
EET 3155 | Internal Attachment I | 8 Weeks | |||||
YEAR TWO | |||||||
SEMESTER ONE | SEMESTER TWO | ||||||
1 | SME 3200 | Mathematics III | 45 | SME 3250 | Mathematics IV | 45 | |
2 | EET 3206 | Energy Resources | 45 | EMT 3251 | Mechanics of Machines | 45 | |
3 | EMT 3204 | Solid and Structural Mechanics | 45 | EET 3251 | Electrical Circuits and Networks | 45 | |
4 | EET 3200 | Electric Circuit Theory | 45 | EET 3252 | Analogue Electronics II | 45 | |
5 | EET 3201 | Analogue Electronics I | 45 | EET 3253 | Material Science | 45 | |
6 | EET 3203 | Electrical Measurements | 45 | EET 3255 | Electromagnetic Fields | 45 | |
7 | EET 3204 | Workshop Practice II | 45 | EET 3257 | Electrical Machines I | 45 | |
8 | EET 3205 | Electrical Installation Technology | 45 | EET 3256 | Digital Electronics I | 45 | |
EET 3254 | Internal Attachment II | 8 Weeks | |||||
YEAR THREE | |||||||
SEMESTER ONE | SEMESTER TWO | ||||||
1 | SME 3320 | Probability and Statistics | 45 | SME 3350 | Numerical Methods | 45 | |
2 | EET 3302 | Computer Aided Design | 45 | EET 3351 |
Communication Systems |
45 | |
3 | EET 3303 | Instrumentation and Measurement | 45 | EET 3354 | Workshop Practice III | 45 | |
4 | EET 3300 | Digital Electronics II | 45 | EET 3357 | Control Systems I | 45 | |
5 | EET 3306 | Signals and Systems | 45 | EET 3359 | Transmission Lines | 45 | |
6 | EET 3312 | Electromagnetic Waves | 45 | EMT 3355 | Research Methodology | 45 | |
7 | EET 3313 | Power Systems Engineering I | 45 | EET 3360 | Industrial Attachment | 12 Weeks | |
8 | EET 3309 | Electrical Machines II | 45 | ||||
ELECTIVES | |||||||
Power Systems Engineering | |||||||
1 | EET 3361 | Power Systems Engineering II | 45 | ||||
2 | EET 3363 | Electrical Machines III | 45 | ||||
Telecommunication Systems Engineering | |||||||
1 | EET 3370 | Digital Signal Processing | 45 | ||||
2 | EET 3371 | Data Communication and Computer Networks | 45 | ||||
Instrumentation and control engineering | |||||||
1 | EET 3370 | Digital Signal Processing | 45 | ||||
EET 3381 | Optical instrumentation | 45 | |||||
YEAR FOUR | |||||||
SEMESTER ONE | SEMESTER TWO | ||||||
Unit code | Unit title | No. of hours | Unit code | Unit title | No. of hours | ||
1 | EET 3400 | Microprocessor Architecture and Interfacing | 45 | EET 3450 | Systems Reliability and Maintainability | 45 | |
2 | EET 3401 | Computer Hardware and Maintenance | 45 | EET 3453 | Power Electronics | 45 | |
3 | EET 3404 | Digital Circuit Design | 45 | EET 3455 | Microprocessor Systems and Applications | 45 | |
4 | EMT 3401 | Engineering Economics and Entrepreneurship | 45 | EET 3456 | Research Project II | 45 | |
5 | EET 3407 | Control Systems II | 45 | ||||
6 | EET 3408 | Research Project I | 45 | ||||
ELECTIVES | |||||||
Power Systems Engineering | |||||||
1 | EET 3410 | Power System Analysis | 45 | EET 3454 | Electrical Machine Drives | 45 | |
2 | EET 3411 | AC and Special Machines | 45 | EET 3463 | High Voltage Technology | 45 | |
Telecommunication Systems Engineering | |||||||
1 | EET 3421 | Wireless and Mobile Communications | 45 | EET 3472 | Digital Communications | 45 | |
2 | EET 3422 | Antenna Theory and Practice | 45 | EET 3471 | Microwave Devices and Circuits | 45 | |
Instrumentation and control engineering | |||||||
1 | EET 3431 | Computer Vision | 45 | EET 3459 | Microprocessors and Digital Design | 45 | |
2 | EET 3432 | Robotics and Automation | 45 | EET 3460 | Digital Control Engineering | 45 | |
Expected Career Directions
- Electrical Engineer
- Test Engineer
- Design Engineer
- Telecommunications Engineer
- Instrumentation & Controls Engineer
- Project Engineer
Contact Us
Call Us: +254 712524293
P.O Box ,972-60200 Meru Kenya
info@must.ac.ke
Chat Us
Student Information
Services
Administration